Pre-Market Report: Nifty, Bank Nifty, FII/DII Data and Stocks to Watch - 18 June 2026
Pre-Open Briefing
Constructive, but confirmation-first
Global Cue
GIFT Nifty unavailable
Global cue is flat to mixed, so stock and sector selection matter more.
Market Internals
A/D ratio: 1.37
Breadth is supportive. Pullbacks may find better participation.
Risk Gauge
India VIX: 12.67 (-3.9%)
Volatility is cooling. Intraday swings may be more orderly.
Institutional Read
FII net -1,025.2 vs DII net 3,516.81: domestic support is absorbing foreign selling.
Expiry OI Context
Options levels are not available for this report.
These are expiry OI walls, not direct intraday support or resistance. Use them only as context.
Global Market
| Index | Prev Close | LTP | Change | Change % | Trend |
|---|---|---|---|---|---|
| Dow Jones | 51492.55 | 51812.57 | +320.0195 | +0.6200% | |
| Nasdaq Composite | 26021.66 | 26267.39 | +245.7305 | +0.9400% | |
| S&P 500 | 7420.10 | 7480.79 | +60.6899 | +0.8200% | |
| Nikkei 225 | 69902.25 | 71053.49 | +1151.2422 | +1.6500% | |
| Hang Seng | 24312.16 | 23924.81 | -387.3496 | -1.5900% | |
| Shanghai Composite | 4108.08 | 4090.48 | -17.5950 | -0.4300% | |
| FTSE 100 | 10508.60 | 10406.15 | -102.4492 | -0.9700% | |
| DAX | 24934.67 | 24998.39 | +63.7207 | +0.2600% | |
| CAC 40 | 8430.79 | 8450.04 | +19.2500 | +0.2300% |
Dow Jones
Previous Close
51492.55
Change
+320.0195
Nasdaq Composite
Previous Close
26021.66
Change
+245.7305
S&P 500
Previous Close
7420.10
Change
+60.6899
Nikkei 225
Previous Close
69902.25
Change
+1151.2422
Hang Seng
Previous Close
24312.16
Change
-387.3496
Shanghai Composite
Previous Close
4108.08
Change
-17.5950
FTSE 100
Previous Close
10508.60
Change
-102.4492
DAX
Previous Close
24934.67
Change
+63.7207
CAC 40
Previous Close
8430.79
Change
+19.2500
Note:
- • Open prices are based on pre-market indicators and may differ slightly at actual market open.
- • Traders are advised to wait for the first 30 minutes of trading to gauge market direction more accurately.
- • Always use proper risk management techniques, especially on days with higher volatility.
Indian Market
| Index | Prev Close | LTP | Change | Change % | Trend |
|---|---|---|---|---|---|
| NIFTY 50 | 24085.70 | 24168.00 | +82.30 | +0.34% | |
| NIFTY BANK | 57585.05 | 57963.80 | +378.75 | +0.66% | |
| NIFTY 500 | 23109.70 | 23206.45 | +96.75 | +0.42% | |
| INDIA VIX | 13.19 | 12.67 | -0.52 | -3.90% |
NIFTY 50
Previous Close
24085.70
Change
+82.30
NIFTY BANK
Previous Close
57585.05
Change
+378.75
NIFTY 500
Previous Close
23109.70
Change
+96.75
INDIA VIX
Previous Close
13.19
Change
-0.52
Institutional Money Flow [ Combined NSE,BSE and MSEI ]
| Category | Buy Value | Sell Value | Net Value | Trend | ||
|---|---|---|---|---|---|---|
| 2026-06-18 | 16163.18 | 12646.37 | 3516.81 | |||
| 2026-06-18 | 14611.83 | 15637.03 | -1025.20 |
DII
Buy Value
16163.18
Sell Value
12646.37
Date
2026-06-18
FII
Buy Value
14611.83
Sell Value
15637.03
Date
2026-06-18
Market Sentiments Explained in Detail:
Global market cues are included as context for today's opening setup. Because free global sources can be delayed, traders should treat them as a broad risk indicator and confirm the domestic opening range before taking a directional view.
Top Gainers and Losers
| Symbol | Prev Close | Open | Change % | Volume |
|---|---|---|---|---|
| MAXHEALTH | 1026.15 | 1092.45 | +6.46% | 6871544 |
| INDIGO | 4878.40 | 5014.00 | +2.78% | 1129087 |
| ADANIENT | 2951.90 | 3032.00 | +2.71% | 1774394 |
| TRENT | 3102.80 | 3182.00 | +2.55% | 3695494 |
| BEL | 419.85 | 428.10 | +1.96% | 23598062 |
| NTPC | 355.55 | 362.00 | +1.81% | 12260776 |
| HDFCBANK | 787.10 | 800.80 | +1.74% | 41492071 |
| HDFCLIFE | 581.80 | 591.20 | +1.62% | 2243668 |
| SBIN | 1026.50 | 1042.50 | +1.56% | 11048009 |
| EICHERMOT | 7509.00 | 7593.50 | +1.13% | 485856 |
| TMPV | 360.95 | 364.55 | +1.00% | 22656468 |
| POWERGRID | 286.35 | 289.20 | +1.00% | 8381654 |
| ADANIPORTS | 1828.60 | 1845.10 | +0.90% | 1643528 |
| SBILIFE | 1793.60 | 1807.40 | +0.77% | 784096 |
| TATASTEEL | 199.01 | 200.50 | +0.75% | 22111931 |
| HINDUNILVR | 2197.60 | 2213.50 | +0.72% | 1120482 |
| JIOFIN | 242.98 | 244.65 | +0.69% | 9457087 |
| JSWSTEEL | 1287.20 | 1296.00 | +0.68% | 685833 |
| ULTRACEMCO | 11373.00 | 11444.00 | +0.62% | 321556 |
| CIPLA | 1350.80 | 1358.50 | +0.57% | 908719 |
Previous Day's Market Breadth
Top Gaining and Losing Sectors
| Symbol | Last | % Chng | P/E | P/B | Div Yield |
|---|---|---|---|---|---|
| NIFTY INDIA TOURISM | 7818.95 | +1.51% | 78.54 | 9.49 | 0.00% |
| NIFTY HEALTHCARE INDEX | 15553.60 | +0.98% | 40.30 | 5.65 | 0.00% |
| NIFTY CPSE | 6841.60 | +0.91% | 13.04 | 2.21 | 0.00% |
Final Conclusion
Today's pre-market setup points to a selective market bias. Institutional activity is mixed, with dii support against fii selling, while market breadth is strong with an advance-decline ratio of 1.37. This suggests traders should begin the session with a prepared watchlist rather than a fixed directional view.
Sector rotation is important today. Strength is visible in NIFTY INDIA TOURISM, NIFTY HEALTHCARE INDEX and NIFTY CPSE, while weakness is visible in NIFTY IT, NIFTY GROWTH SECTORS 15 and NIFTY50 TR 1X INVERSE. Active gainers include MAXHEALTH, INDIGO, ADANIENT, TRENT and BEL, whereas pressure is visible in INFY, TATACONSUM, TECHM, TCS and MARUTI.
Options data is not being treated as a decisive signal today, so price action and opening-range confirmation remain more important.
The safer approach is to wait for opening-range confirmation, use nearby price levels from the live chart, and keep risk management and position sizing controlled.
This report is for market preparation and education only, not a direct buy or sell recommendation.
About Author
Jose C S
Founder, CEO MoneyGreeks
Jose is a technical analyst, market researcher, educator and trader with 5+ years of experience. He is an expert in the area of patterns, price and time analysis.